KJ intrade Co.,Ltd.
|
Price: | 9.5 USD |
Payment Terms: | T/T,L/C,WU,Paypal |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
LED ceilling light
Item No. | LED-CL-001 14W | LED-CL-001 20W | LED-CL-001 28W |
Voltage | 220-240V | 220-240V | 220-240V |
Watt | 14W | 20W | 28W |
Lumen | 1100-1300lm | 1600-1700lm | 2200-2400lm |
Ra | 80 | 80 | 80 |
PF | 0.7 | 0.8 | 0.9 |
Colour of LED | WW(2900-3200K), NW(4000-5000K), CW(6000-7000K) | ||
Meterial | Steel base + Acrylic opal diffuser | ||
Colour of fixture | White | ||
IP class | IP20 | ||
Work temp. | -20~50℃ | ||
Certificate | CE, RoHS | ||
Size | Dia290*H50mm | Dia350*H50mm | Dia380*H50mm |
Test report
Item No. | U(V) | I(A) | P(W) | PF | Ra | Tc(K) | Fs(lm) | (lm/W) | SDCM | x | y |
LED-CL-001 14W | 230.7 | 0.07843 | 14.21 | 0.7856 | 83.7 | 4193 | 1221.9 | 85.97 | 3.4 | 0.3727 | 0.3731 |
LED-CL-001 20W | 230.7 | 0.1159 | 22.32 | 0.835 | 84.9 | 6683 | 1906.8 | 85.43 | 5.2 | 0.3101 | 0.3251 |
LED-CL-001 28W | 230.7 | 0.128 | 29.03 | 0.9831 | 84.8 | 6681 | 2480.5 | 85.45 | 5.5 | 0.3101 | 0.3254 |
Delivery time:
- 7days for sample, 30days for bulk order
Payment term:
- 30% deposite, 70% before shipment
Our service:
- your will receive inquiry reply within 24hours
Packing:
- colour box
Application:
- barthroom, walk floor, wall, outside ceilling etc.
barthroom
walking floor, office holl
under roof, wall side mounted