
![]() |
KJ intrade Co.,Ltd.
|
Price: | 17.0 USD |
Payment Terms: | T/T,L/C,WU,Paypal |
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
LED ceilling light waterproof IP65
Item No. | LED-CL-S90 12W | LED-CL-S90 18W | LED-CL-S90 22W |
Voltage | 220-240V | 220-240V | 220-240V |
Watt | 12W | 18W | 22W |
Lumen | 900-1000lm | 1350-1450lm | 1650-1750lm |
Ra | 80 | 80 | 80 |
PF | 0.5 | 0.5 | 0.5 |
Colour of LED | WW(2900-3200K), NW(4000-5000K), CW(6000-7000K) | ||
Meterial | PC base + PC diffuser | ||
Colour of fixture | White, Black | ||
IP class | IP65 | ||
Work temp. | -20~50℃ | ||
Certificate | CE, RoHS | ||
Size | Dia290*H100mm | Dia355*H118mm | Dia400*H135mm |
Test report
Item No. | U(V) | I(A) | P(W) | PF | Ra | Tc(K) | Fs(lm) | (lm/W) | SDCM | x | y |
LED-CL-007 12W | 230.8 | 0.1039 | 12.13 | 0.5057 | 83.9 | 6730 | 970.36 | 80.03 | 6730 | 0.308 | 0.3325 |
LED-CL-007 18W | 230.8 | 0.1589 | 19.82 | 0.5403 | 84.9 | 4156 | 1571.2 | 79.29 | 4156 | 0.3726 | 0.3677 |
LED-CL-007 22W | 230.8 | 0.181 | 23.1 | 0.553 | 83.4 | 6489 | 1713.5 | 74.16 | 6489 | 0.3118 | 0.3376 |
Delivery time:
- 7days for sample, 30days for bulk order
Payment term:
- 30% deposite, 70% before shipment
Our service:
- your will receive inquiry reply within 24hours
Packing:
- colour box
Application:
- barthroom, walk floor, wall, outside ceilling etc.
barthroom
walking floor, office holl
under roof, wall side mounted